This is of particular current interest to me as I am working through the tithe maps for one of my PhD case study areas, the cluster of medieval manors on the edge of the Black Mountains over which Llanthony Priory had lordship from the early twelfth century until its dissolution in the mid-sixteenth century. The production of tithe maps for most parishes and townships across England and Wales was a result of the Tithe Commutation Act of 1836 which sought to rationale the archaic system by which communities had to provide their local church with a tenth, a tithe, of their agricultural produce and related resources through the replacement of this ancient practise with its roots in the Anglo-Saxon period with a cash payment. In order to implement this change the Herculean task of establishing who owned and farmed what land had to be carried out so that the new payments in cash could be calculated, and thus an accurately surveyed map and accompanying apportionment schedule recording land-use, who owned what and who occupied which farmsteads down to every last field, acre, perch and rood was produced for each parish over the following twenty years or so. These magical remnants of typically Victorian thoroughness and efficiency provide a latter day 'Domesday Book' snapshot of the agricultural landscape in the mid nineteenth century. A rich historical record that acts as an invaluable bridge between what we know about the 'in living memory' changes in the landscape over the last hundred years or so and the more dimly lit centuries that preceded the upheavals of the later nineteenth century.
Section of the tithe map for the parish of Upper Cwmyoy (showing Llanthony Priory), produced in 1852 (courtesy of http://cynefin.archiveswales.org.uk) |
Section of the tithe apportionment for the parish of Upper Cwmyoy (courtesy of http://cynefin.archiveswales.org.uk) |
'The Mote' field, Trefeddw farm. |
'Cross field' occupying the rising ground below the hillside with the church of Cwmyoy behind the trees to the left. |
'Bugley meadow', Court Farm, Llanthony |
Original tithe maps and apportionments are generally held at county and national archives and many are now digitised, with all for Wales available on the Archives Wales website.
A particularly useful resource in the study of field names generally is provided by, the now out of print, English Field Names: A Dictionary by John Field (who else!). The book not only collects the many regional words for different types of enclosure but also demonstrates the more esoteric and playful side of naming different plots of agricultural land: 'Babylon' - remote land beyond the river; 'Chemistry' - land on which artificial fertilisers were used; 'Cocked hat' - land shaped like a tricorne hat; 'Lazy lands' - a derogatory term for unproductive land; 'Thousand Acre' - ironic term for small field; 'Unthank Bottom' - land occupied by squatters; and hundreds more such inventive names conjured by our clever but largely illiterate forebears, who knew the land around them literally by name.
Field name element Bach |
Meaning Little |
Language Welsh |
Bank/ banky/ banc | Slope | English/ Welsh |
Berrion/ errion/ errewan | Possibly from y berllan = orchard | Welsh |
Beach | Beach trees | English |
Beak | Land reclaimed for ploughing | English |
Brake | Waste covered in brushwood | English |
Brink | Possibly from bryn = hill | Welsh |
Bagley/ bugley | From Bugail = shepherd | Welsh |
Bushy | Land covered in bushes | English |
Caden will | ? | ? |
Cae | Field | Welsh |
Caer | Wall (or cae'r = field of the) | Welsh |
Canol/ cenol | Middle | Welsh |
Carn | Crooked or stony hillock | Welsh |
Cellan | Possibly from celyn = holly | Welsh |
Chwarel | Quarry | Welsh |
Coed | Wood | Welsh |
Common | Common land | English |
Cover | Overgrown field for game | English |
Croft/ crofty | Small enclosure near house | English |
Crooked | Crooked | English |
Cross | Cross | English |
Crow | Crow | English |
Cwm | Valley | Welsh |
Cwrgy | Cwr = edge or cwar = quarry | Welsh |
Darren | Rocky cliff | Welsh |
David | Possibly from dafad = sheep | Welsh? |
Delyn | From telyn = harp | Welsh |
Dingle | Deep wooded hollow | English |
Dol/ dole/ dolu/ dolau | Meadow | Welsh |
Draining | Well drained | English |
Duelt | Possibly from ddu = black, dark + allt = woody cliff | Welsh |
Errion/ errewen/ errule/ erewin | Possibly from y rhiw = steep path, hillside or slope | Welsh |
Farthing | Fourth part | English |
Fawr/ vawr | Great | Welsh |
ffynon/ ffenno | Spring or well | Welsh |
Fine | Possibly from ffynon = spring or well | Welsh? |
Fierben? | ? | ? |
Flat | Flat | English |
Garrivel | Possibly from chwarel = quarry | Welsh |
Garw/ Gwrw | Rough | Welsh |
Glas | Notably green or marshy | Welsh |
Glwydd | Bank or ditch | Welsh |
Gorgy | ? | ? |
Grazing | Grazing | English |
Green | Notably green or marshy | English |
Grone | Possibly from gronyn = grain | Welsh |
Gros | Possibly from groes = cross | Welsh |
Gruffdupin | ? | ? |
Gunters | Local personal name | Welsh |
Gwillen/ guillen | Possibly from Gwillim personal name | Welsh |
Gwyn | White | Welsh |
Holly/ Holleys | Holly tree | English |
Horse | Land on which horses are kept | English |
Horsley | Possibly land on which horses are kept | English? |
Isha/ Isser | Lower | Welsh |
Kiln | Lime kiln | English |
Leak | ? | English |
Lluaddu | Possibly from lludw = ash | Welsh |
Llwyd | Brown or grey | Welsh |
Loney | Possibly from llwyn = grove | Welsh? |
Loom | ? | ? |
Maes | Meadow, field or ploughed land | Welsh |
Markel | Possibly from mark = boundary | ? |
Mawr | Big, great or large | Welsh |
Mellin | From melin = mill | Welsh |
Nant | Stream | Welsh |
Narrow | Narrow strip of land | English |
New ground | Land newly cultivated or enclosed | English |
Newydd | New | Welsh |
Oak | Oak tree | English |
Old wood | Previously wooded land | English |
Orchard | Orchard | English |
Orles | Land on which alders grow | Welsh |
Ox | Oxen | English |
Pandy | Fulling mill | Welsh |
Park | Parkland | English |
Pasture | Pasture | English |
Patch | Small piece of land | English |
Peck | ? | ? |
Pen | End or top (W), or small enclosure (Eng) | ? |
Penhead | end or top head | Hybrid |
Perkins | ? | ? |
Perrott/ Perrow | Local personal name | Welsh |
Perthy | Hedge or bush | Welsh |
Pic | ? | ? |
Piece | Piece of land | English |
Pikey | Pointed piece of land | English |
Pin | Fir or pine, or pin, or pen | Welsh |
Pistil/ pisty/ pestae | From pistyll = spout or cataract | Welsh |
Pleck/ plock | Small piece of land | English |
Plot | Small piece of ground or allotment | English |
Pool/ poole | Pool or pond | English |
Poorcas/ porkin/ pulcas/ puscas/ porking/ poorcat | Possibly from Por = pasture or grass + cae = field, or poor field? Most tend to be large enclosures of pasture on higher slope | Welsh |
Porth | Gate | Welsh |
Put | ? | ? |
Pwillen | Possibly from pwll = pit, pool or pond | Welsh |
Queer | Unusual? | English |
Restree | Possibly from rhes = line or row | Welsh |
Rick/ rickhole/ ricket | Hay rick | English |
Rider | Possibly from rhyd = ford | Welsh |
Rocks hill | Rocky land | English |
Ropin/ ropine | ? | ? |
Rotten | Poor quality | English |
Salpot | Possibly from sallow = willow + pot = deep hole, land covered in holes | English |
Serth | Steep | Welsh |
Sheckwell | ? | English |
Sheep walk | Upland sheep pasture | English |
Shop | Shed | English |
Skybor/ scybor | From ysgabor = barn | Welsh |
Slang | Narrow strip of land | English |
Slip/ slipper | Small strip of land | English |
Slottick | Possibly from silotog = productive, abounding in seedlings | ? |
Sole figin | ? | ? |
Soundr | ? | ? |
Square | Square | English |
Tilley | Possibly from tillage = land enclosed for arable use; Or corruption of name of nearby farmstead of Tylau | ? |
Tir/ tyr | Land | Welsh |
Troustree | ? + possibly tri = three | ? |
Tump/ tumpy | Hillock | English |
Ty | House | Welsh |
Tyle | Slope, hill | Welsh |
Tyning | Land enclosed with a fence | English |
Ucha/ ushaf | Upper | Welsh |
War | Possibly from gwar = above | Welsh |
Warheal | Possibly from gwar = above + heol = road | Welsh |
Warren | Rabbit warren | English |
Well | Land by or with a well or spring | English |
Wern | Alder trees or watery | Welsh |
Whiels | Possibly from heol = road | Welsh? |
Whirrell | From chwarel = quarry | Welsh |
Weir | Land by a weir | English |
Will | Possibly from heol = road | Welsh? |
Worlod/ wolod/ walod/ gwrlod | Meadow | Welsh |
Yew Tree | Yew tree | English |
Ynis/ ynys | Water meadow, rising ground or island | Welsh |
Great piece Eddie - demonstrates the richness and additional dimensions that can be revealed about place through research. Some years ago I did some research for an MA on my home patch (Pill, North Somerset) into how local people used the landscape within living memory, particularly in the light of the removal of much of 'their territory' to Royal Portbury Docks in the 1970s - a once wild, end-of-the-world marshland much in the imagination of, and used by the inhabitants (for blackberrying, duck shooting, capturing and taming jackdaws), now paved over and out of bounds though technically it's Open Access Land!
ReplyDeleteAs well as discovering the field names through the 1841 tithe map I collected some brilliant stories from several generations of people and had a map drawn for me by a local man who, with his mates (the local village Gang), used to play in an area near the village in the early 70s that, by the skin of it's teeth, is still agricultural, with fields, spinneys, ponds and streams. The map showed the borderline of their territory with the neighbouring Gang and gives the names they used for the fields: Bull Field, Pig Field, Hay Field, Tom Butts; along with named features of places to meet or go and do stuff - Gold Stream (hours spent panning for gold they were convinced was there); the ponds (Double decker - referring to copulating frogs!) Duck pond, White Wall pond once full of newts; and trees (Big Ben, Magpie and Little Pie). Most of the ponds remain fortunately but their named trees were all elms so have gone. Only one field name they used would have been recognised by their ancestors 130 years ago, the prosaically named Nine Acre field. Though our kids and their friends wandered round these fields 20 years ago you rarely see children up there now, just older middle-aged idlers like me! These same, once separately named, fields are now known collectively to locals just by the the one owner's name (as some of the 1841 field names were) but any practically based or colourful vernacular names are less likely to evolve with the absence of a tactile relationship with the landscape, either through play or work.
It's such a shame that Welsh field names were lost through a combination of reluctance to use Welsh at the time they were being recorded and the Ordnance Survey reluctance to record any field names when they started mapping around here.
ReplyDelete